Scanning Home
Aviation Scanning Information


Airphone Frequencies & City Allocations

450 MHz Air-Ground Mobile Phones

Below are the frequencies for the 400MHz air-to-ground telephones found in private Aircraft. The transmissions on these frequencies are FM. Cities throughout the country have been allocated anywhere from one to three of the channels listed below. Those channel allocations are listed below. Keep in mind that not all the allocated channels may be in use in a particular area.

When monitoring these frequencies, be aware that the ground stations repeat the airborne half of the converstion, but transmit an annoying continuous tone when not in use. If you are within range of the ground station and want to avoid the tones but hear both sides of calls when they're made, you can do so by programming both frequencies into your scanner. Lock out the ground frequencies when scanning, and when a call is received from a plane, manually step up to the ground frequency to hear both sides. If you are out of range of the ground station, you will only be able to hear the plane side of the conversation. This service is used on private aircraft.


			Channel 1 - Ground     454.950
			Channel 1 - Plane      459.950
			Channel 2 - Ground     454.900
			Channel 2 - Plane      459.900
			Channel 3 - Ground     454.850
			Channel 3 - Plane      459.850
			Channel 4 - Ground     454.800
			Channel 4 - Plane      459.800
			Channel 5 - Ground     454.750
			Channel 5 - Plane      459.750
			Channel 6 - Ground     454.700
			Channel 6 - Plane      459.700
			Channel 7 - Ground     454.725
			Channel 7 - Plane      459.725
			Channel 8 - Ground     454.775
			Channel 8 - Plane      459.775
			Channel 9 - Ground     454.825
			Channel 9 - Plane      459.825
			Channel 10 - Ground    454.875
			Channel 10 - Plane     459.875
			Channel 11 - Ground    454.925
			Channel 11 - Plane     459.925
			Channel 12 - Ground    454.975
			Channel 12 - Plane     459.975
			Calling - Ground       454.675 (ALL STATIONS)
			Calling - Plane        459.675 (ALL STATIONS)


			STATE       CITY              CHANNEL(S)
			 AL         Mobile            4
			 AL         Troy              10
			 AR         Little Rock       6
			 AZ         Grand Canyon      12
			 AZ         Phoenix           8
			 AZ         Tuscon            11
			 CA         Fresno            3
			 CA         Los Angeles       4,7
			 CA         Redding           6
			 CA         San Diego         3
			 CA         San Francisco     10
			 CA         Santa Barbara     5
			 CO         Denver            7
			 CO         Grand Junction    4
			 CO         Trinidad          10
			 DC         Washington        1,7
			 FL         Cocoa             3,11
			 FL         Fort Myers        10
			 FL         Key West          10
			 FL         Miami             2,7,8,9
			 FL         Tallahassee       6
			 FL         Tampa             5,12
			 GA         Atlanta           7,8,9
			 GA         Waycross          1
			 IA         Waterloo          12
			 ID         Boise             4
			 ID         Idaho Falls       10
			 IL         Chicago           1,7,9
			 IN         Vincennes         11
			 KS         Colby             9,11
			 KS         Salina            1
			 KY         Middleboro        5
			 LA         New Orleans       3,11
			 LA         Shreveport        5
			 MA         Boston            3
			 ME         Bangor            1,7
			 MI         Detroit           2,8
			 MN         Duluth            2
			 MN         Minneapolis       11
			 MO         Ashland           5
			 MO         Kansas City       2,8
			 MO         St. Louis         4,10
			 MS         Jackson           2
			 MT         Billings          9
			 MT         Glendive          3
			 MT         Great Falls       2,12
			 MT         Missoula          7
			 NE         Alliance          5,12
			 NE         Arlington         6
			 NE         Omaha             3
			 NV         Elko              5
			 NV         Las Vegas         6
			 NV         Reno              2
			 NM         Albuquerque       5
			 NM         Artesia           1
			 NY         Albany            11
			 NY         Elmira            5
			 NY         New York          6,8,9
			 NC         Charlotte         2
			 NC         Rocky Mount       11
			 NC         Wlmington         6
			 ND         Bismarck          1
			 ND         Fargo             4,7
			 OH         Dayton            6
			 OK         Oklahoma City     12
			 OR         Salem             3
			 PA         Pittsburgh        4,10
			 SC         Charleston        4
			 SD         Pierre            10
			 TN         Columbia          12
			 TN         Memphis           1
			 TX         Amarillo          6
			 TX         Austin            11
			 TX         Dallas            4,7,10
			 TX         El Paso           9
			 TX         Houston           1,9
			 TX         McAllen           3
			 TX         San Antonio       8
			 TX         Sweetwater        2
			 UT         Richfield         1,9
			 UT         Salt Lake City    3,11
			 WA         Seattle           1
			 WA         Spokane           6
			 WI         Wausau            5
			 WV         Beckley           3
			 WY         Casper            6


800 MHz Air to Ground Telephone

These are the frequencies used by the airlines for air-ground phones. The transmissions on these frequencies are AM, with the channels spaced 6 kHz apart. The ten blocks of 29 have been assigned to various areas of the country, and cities having the same block are separated by at least 300 miles. The allocations are listed below. The ground frequencies do not echo the airborne half of the conversation.

     Block 1, Channels 1-29 (Ground)     850.8055 - 850.9735
     Block 1, Channels 1-29 (Plane)      895.8055 - 895.9735
     Block 2, Channels 1-29 (Ground)     850.6055 - 850.7735
     Block 2, Channels 1-29 (Plane)      895.6055 - 895.7735
     Block 3, Channels 1-29 (Ground)     850.4055 - 850.5735
     Block 3, Channels 1-29 (Plane)      895.4055 - 895.5735
     Block 4, Channels 1-29 (Ground)     850.2055 - 850.3735
     Block 4, Channels 1-29 (Plane)      895.2055 - 895.3735
     Block 5, Channels 1-29 (Ground)     850.0055 - 850.1735
     Block 5, Channels 1-29 (Plane)      895.0055 - 895.1735
     Block 6, Channels 1-29 (Ground)     849.8055 - 849.9735
     Block 6, Channels 1-29 (Plane)      894.8055 - 894.9735
     Block 7, Channels 1-29 (Ground)     849.6055 - 849.7735
     Block 7, Channels 1-29 (Plane)      894.6055 - 894.7735
     Block 8, Channels 1-29 (Ground)     849.4055 - 849.5735
     Block 8, Channels 1-29 (Plane)      894.4055 - 894.5735
     Block 9, Channels 1-29 (Ground)     849.2055 - 849.3735
     Block 9, Channels 1-29 (Plane)      894.2055 - 894.3735
     Block 10, Channels 1-29 (Ground)    849.0055 - 849.1735
     Block 10, Channels 1-29 (Plane)     894.0055 - 894.1735


		STATE        CITY                BLOCK
		 AL          Birmingham          2
		 AR          Pine Bluff          8
		 AZ          Phoenix             4
		 AZ          Winslow             6
		 CA          Blythe              10
		 CA          Eureka              8
		 CA          Los Angeles         4
		 CA          Oakland             1
		 CA          San Francisco       6
		 CA          Visalia             7
		 CO          Colorado Springs    8
		 CO          Denver              1
		 CO          Hayden              6
		 FL          Miami               4
		 FL          Orlando             2
		 FL          Tallahassee         7
		 GA          Atlanta             5
		 GA          St. Simons Island   6
		 IA          Des Moines          1
		 ID          Blackfoot           8
		 ID          Caldwell            10
		 IL          Chicago             3
		 IL          Kenawee             5
		 IL          Schiller Park       2
		 IN          Fort Wayne          7
		 KS          Garden City         8
		 KS          Wichita             7
		 KY          Fairdale            6
		 LA          Kenner              3
		 LA          Shreveport          5
		 MA          Boston              7
		 MI          Bellville           8
		 MI          Flint               9
		 MI          Sault Ste. Marie    6
		 MN          Bloomington         9
		 MO          Kansas City         6
		 MO          Springfield         9
		 MO          St. Louis           4
		 MS          Meridian            9
		 MT          Lewistown           5
		 MT          Miles City          8
		 MT          Missoula            3
		 NE          Grand Island        2
		 NE          Ogallala            4
		 NV          Las Vegas           1
		 NV          Reno                3
		 NV          Tonopah             9
		 NV          Winnemucca          4
		 NJ          Woodbury            3
		 NM          Alamogordo          8
		 NM          Albuquerque         10
		 NM          Aztec               9
		 NM          Clayton             5
		 NY          Elmhurst            1
		 NY          Schuyler            2
		 NY          Staten Island       9
		 NC          Greensboro          9
		 NC          Wilmington          3
		 ND          Dickinson           7
		 OH          Pataskala           1
		 OK          Warner              4
		 OK          Woodward            9
		 OR          Albany              5
		 OR          Klamath Falls       2
		 OR          Pendleton           7
		 PA          Coraopolis          4
		 PA          New Cumberland      8
		 SC          Charleston          4
		 SD          Aberdeen            6
		 SD          Rapid City          5
		 TN          Elizabethton        7
		 TN          Memphis             10
		 TN          Nashville           3
		 TX          Austin              2
		 TX          Bedford             1
		 TX          Houston             9
		 TX          Lubbock             7
		 TX          Monahans            6
		 UT          Abajo Peak          7
		 UT          Delta               2
		 UT          Esaclante           5
		 UT          Green River         3
		 UT          Salt Lake City      1
		 VA          Arlington           6
		 WA          Cheney              1
		 WA          Seattle             4
		 WI          Stevens Point       8
		 WV          Charleston          2
		 WY          Riverton            9

Happy Listening!
Jim Fordyce (jim@fordyce.org)


Scanning Home
Aviation Scanning Information

This site hosted by

These pages created by Jim Fordyce. © 2005 Jim Fordyce